Islamic Center of Ocean County
Masjid Al Mustafa · 2116 Whitesville Road, Toms River, NJ 08755 · (732) 363-1940
Prayer Calendar
Adhan times for the full month, calculated live (ISNA). Iqama times are constant and shown in the legend below.
September 2026
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Tue, Sep 1 | 5:07 AM | 12:57 PM | 4:37 PM | 7:28 PM | 8:46 PM |
| Wed, Sep 2 | 5:08 AM | 12:56 PM | 4:36 PM | 7:27 PM | 8:44 PM |
| Thu, Sep 3 | 5:09 AM | 12:56 PM | 4:35 PM | 7:25 PM | 8:42 PM |
| Fri, Sep 4 | 5:10 AM | 12:56 PM | 4:35 PM | 7:23 PM | 8:40 PM |
| Sat, Sep 5 | 5:11 AM | 12:55 PM | 4:34 PM | 7:22 PM | 8:39 PM |
| Sun, Sep 6 | 5:13 AM | 12:55 PM | 4:33 PM | 7:20 PM | 8:37 PM |
| Mon, Sep 7 | 5:14 AM | 12:55 PM | 4:32 PM | 7:18 PM | 8:35 PM |
| Tue, Sep 8 | 5:15 AM | 12:54 PM | 4:31 PM | 7:17 PM | 8:33 PM |
| Wed, Sep 9 | 5:16 AM | 12:54 PM | 4:30 PM | 7:15 PM | 8:31 PM |
| Thu, Sep 10 | 5:17 AM | 12:54 PM | 4:29 PM | 7:14 PM | 8:30 PM |
| Fri, Sep 11 | 5:18 AM | 12:53 PM | 4:28 PM | 7:12 PM | 8:28 PM |
| Sat, Sep 12 | 5:19 AM | 12:53 PM | 4:27 PM | 7:10 PM | 8:26 PM |
| Sun, Sep 13 | 5:20 AM | 12:53 PM | 4:26 PM | 7:09 PM | 8:24 PM |
| Mon, Sep 14 | 5:21 AM | 12:52 PM | 4:24 PM | 7:07 PM | 8:22 PM |
| Tue, Sep 15 | 5:22 AM | 12:52 PM | 4:23 PM | 7:05 PM | 8:21 PM |
| Wed, Sep 16 | 5:23 AM | 12:52 PM | 4:22 PM | 7:04 PM | 8:19 PM |
| Thu, Sep 17 | 5:25 AM | 12:51 PM | 4:21 PM | 7:02 PM | 8:17 PM |
| Fri, Sep 18 | 5:26 AM | 12:51 PM | 4:20 PM | 7:00 PM | 8:15 PM |
| Sat, Sep 19 | 5:27 AM | 12:50 PM | 4:19 PM | 6:59 PM | 8:14 PM |
| Sun, Sep 20 | 5:28 AM | 12:50 PM | 4:18 PM | 6:57 PM | 8:12 PM |
| Mon, Sep 21 | 5:29 AM | 12:50 PM | 4:17 PM | 6:55 PM | 8:10 PM |
| Tue, Sep 22 | 5:30 AM | 12:49 PM | 4:16 PM | 6:54 PM | 8:08 PM |
| Wed, Sep 23 | 5:31 AM | 12:49 PM | 4:15 PM | 6:52 PM | 8:07 PM |
| Thu, Sep 24 | 5:32 AM | 12:49 PM | 4:13 PM | 6:50 PM | 8:05 PM |
| Fri, Sep 25 | 5:33 AM | 12:48 PM | 4:12 PM | 6:49 PM | 8:03 PM |
| Sat, Sep 26 | 5:34 AM | 12:48 PM | 4:11 PM | 6:47 PM | 8:01 PM |
| Sun, Sep 27 | 5:35 AM | 12:48 PM | 4:10 PM | 6:46 PM | 8:00 PM |
| Mon, Sep 28 | 5:36 AM | 12:47 PM | 4:09 PM | 6:44 PM | 7:58 PM |
| Tue, Sep 29 | 5:37 AM | 12:47 PM | 4:08 PM | 6:42 PM | 7:56 PM |
| Wed, Sep 30 | 5:38 AM | 12:47 PM | 4:07 PM | 6:41 PM | 7:55 PM |
Swipe the table sideways to see all five prayers →
Iqama times (currently set, congregation times take precedence)
Fajr 6:00 AM
Dhuhr 1:30 PM
Asr 5:00 PM
Maghrib +5 min after Adhan
Isha 8:45 PM