Islamic Center of Ocean County
Masjid Al Mustafa · 2116 Whitesville Road, Toms River, NJ 08755 · (732) 363-1940
Prayer Calendar
Adhan times for the full month, calculated live (ISNA). Iqama times are constant and shown in the legend below.
May 2025
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Thu, May 1 | 4:33 AM | 12:54 PM | 4:44 PM | 7:52 PM | 9:16 PM |
| Fri, May 2 | 4:31 AM | 12:54 PM | 4:44 PM | 7:53 PM | 9:17 PM |
| Sat, May 3 | 4:30 AM | 12:54 PM | 4:44 PM | 7:54 PM | 9:18 PM |
| Sun, May 4 | 4:28 AM | 12:54 PM | 4:45 PM | 7:55 PM | 9:20 PM |
| Mon, May 5 | 4:27 AM | 12:53 PM | 4:45 PM | 7:56 PM | 9:21 PM |
| Tue, May 6 | 4:25 AM | 12:53 PM | 4:45 PM | 7:57 PM | 9:23 PM |
| Wed, May 7 | 4:24 AM | 12:53 PM | 4:46 PM | 7:58 PM | 9:24 PM |
| Thu, May 8 | 4:22 AM | 12:53 PM | 4:46 PM | 7:59 PM | 9:25 PM |
| Fri, May 9 | 4:21 AM | 12:53 PM | 4:46 PM | 8:00 PM | 9:27 PM |
| Sat, May 10 | 4:19 AM | 12:53 PM | 4:46 PM | 8:01 PM | 9:28 PM |
| Sun, May 11 | 4:18 AM | 12:53 PM | 4:47 PM | 8:02 PM | 9:29 PM |
| Mon, May 12 | 4:16 AM | 12:53 PM | 4:47 PM | 8:03 PM | 9:31 PM |
| Tue, May 13 | 4:15 AM | 12:53 PM | 4:47 PM | 8:04 PM | 9:32 PM |
| Wed, May 14 | 4:14 AM | 12:53 PM | 4:47 PM | 8:04 PM | 9:33 PM |
| Thu, May 15 | 4:12 AM | 12:53 PM | 4:48 PM | 8:05 PM | 9:35 PM |
| Fri, May 16 | 4:11 AM | 12:53 PM | 4:48 PM | 8:06 PM | 9:36 PM |
| Sat, May 17 | 4:10 AM | 12:53 PM | 4:48 PM | 8:07 PM | 9:37 PM |
| Sun, May 18 | 4:09 AM | 12:53 PM | 4:48 PM | 8:08 PM | 9:38 PM |
| Mon, May 19 | 4:08 AM | 12:53 PM | 4:49 PM | 8:09 PM | 9:40 PM |
| Tue, May 20 | 4:06 AM | 12:53 PM | 4:49 PM | 8:10 PM | 9:41 PM |
| Wed, May 21 | 4:05 AM | 12:53 PM | 4:49 PM | 8:11 PM | 9:42 PM |
| Thu, May 22 | 4:04 AM | 12:54 PM | 4:49 PM | 8:12 PM | 9:43 PM |
| Fri, May 23 | 4:03 AM | 12:54 PM | 4:50 PM | 8:13 PM | 9:45 PM |
| Sat, May 24 | 4:02 AM | 12:54 PM | 4:50 PM | 8:13 PM | 9:46 PM |
| Sun, May 25 | 4:01 AM | 12:54 PM | 4:50 PM | 8:14 PM | 9:47 PM |
| Mon, May 26 | 4:00 AM | 12:54 PM | 4:51 PM | 8:15 PM | 9:48 PM |
| Tue, May 27 | 3:59 AM | 12:54 PM | 4:51 PM | 8:16 PM | 9:49 PM |
| Wed, May 28 | 3:58 AM | 12:54 PM | 4:51 PM | 8:17 PM | 9:50 PM |
| Thu, May 29 | 3:58 AM | 12:54 PM | 4:51 PM | 8:17 PM | 9:51 PM |
| Fri, May 30 | 3:57 AM | 12:54 PM | 4:52 PM | 8:18 PM | 9:52 PM |
| Sat, May 31 | 3:56 AM | 12:55 PM | 4:52 PM | 8:19 PM | 9:53 PM |
Swipe the table sideways to see all five prayers →
Iqama times (currently set, congregation times take precedence)
Fajr 6:00 AM
Dhuhr 1:30 PM
Asr 5:00 PM
Maghrib +5 min after Adhan
Isha 8:45 PM