Islamic Center of Ocean County
Masjid Al Mustafa · 2116 Whitesville Road, Toms River, NJ 08755 · (732) 363-1940
Prayer Calendar
Adhan times for the full month, calculated live (ISNA). Iqama times are constant and shown in the legend below.
May 2028
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| Mon, May 1 | 4:32 AM | 12:54 PM | 4:44 PM | 7:52 PM | 9:16 PM |
| Tue, May 2 | 4:31 AM | 12:54 PM | 4:44 PM | 7:53 PM | 9:17 PM |
| Wed, May 3 | 4:29 AM | 12:54 PM | 4:45 PM | 7:54 PM | 9:19 PM |
| Thu, May 4 | 4:28 AM | 12:54 PM | 4:45 PM | 7:55 PM | 9:20 PM |
| Fri, May 5 | 4:26 AM | 12:53 PM | 4:45 PM | 7:56 PM | 9:22 PM |
| Sat, May 6 | 4:25 AM | 12:53 PM | 4:45 PM | 7:57 PM | 9:23 PM |
| Sun, May 7 | 4:23 AM | 12:53 PM | 4:46 PM | 7:58 PM | 9:24 PM |
| Mon, May 8 | 4:22 AM | 12:53 PM | 4:46 PM | 7:59 PM | 9:26 PM |
| Tue, May 9 | 4:20 AM | 12:53 PM | 4:46 PM | 8:00 PM | 9:27 PM |
| Wed, May 10 | 4:19 AM | 12:53 PM | 4:46 PM | 8:01 PM | 9:28 PM |
| Thu, May 11 | 4:17 AM | 12:53 PM | 4:47 PM | 8:02 PM | 9:30 PM |
| Fri, May 12 | 4:16 AM | 12:53 PM | 4:47 PM | 8:03 PM | 9:31 PM |
| Sat, May 13 | 4:15 AM | 12:53 PM | 4:47 PM | 8:04 PM | 9:32 PM |
| Sun, May 14 | 4:13 AM | 12:53 PM | 4:47 PM | 8:05 PM | 9:34 PM |
| Mon, May 15 | 4:12 AM | 12:53 PM | 4:48 PM | 8:06 PM | 9:35 PM |
| Tue, May 16 | 4:11 AM | 12:53 PM | 4:48 PM | 8:07 PM | 9:36 PM |
| Wed, May 17 | 4:10 AM | 12:53 PM | 4:48 PM | 8:08 PM | 9:37 PM |
| Thu, May 18 | 4:08 AM | 12:53 PM | 4:48 PM | 8:08 PM | 9:39 PM |
| Fri, May 19 | 4:07 AM | 12:53 PM | 4:49 PM | 8:09 PM | 9:40 PM |
| Sat, May 20 | 4:06 AM | 12:53 PM | 4:49 PM | 8:10 PM | 9:41 PM |
| Sun, May 21 | 4:05 AM | 12:53 PM | 4:49 PM | 8:11 PM | 9:43 PM |
| Mon, May 22 | 4:04 AM | 12:54 PM | 4:50 PM | 8:12 PM | 9:44 PM |
| Tue, May 23 | 4:03 AM | 12:54 PM | 4:50 PM | 8:13 PM | 9:45 PM |
| Wed, May 24 | 4:02 AM | 12:54 PM | 4:50 PM | 8:14 PM | 9:46 PM |
| Thu, May 25 | 4:01 AM | 12:54 PM | 4:50 PM | 8:15 PM | 9:47 PM |
| Fri, May 26 | 4:00 AM | 12:54 PM | 4:51 PM | 8:15 PM | 9:48 PM |
| Sat, May 27 | 3:59 AM | 12:54 PM | 4:51 PM | 8:16 PM | 9:50 PM |
| Sun, May 28 | 3:58 AM | 12:54 PM | 4:51 PM | 8:17 PM | 9:51 PM |
| Mon, May 29 | 3:57 AM | 12:54 PM | 4:51 PM | 8:18 PM | 9:52 PM |
| Tue, May 30 | 3:57 AM | 12:54 PM | 4:52 PM | 8:18 PM | 9:53 PM |
| Wed, May 31 | 3:56 AM | 12:55 PM | 4:52 PM | 8:19 PM | 9:54 PM |
Swipe the table sideways to see all five prayers →
Iqama times (currently set, congregation times take precedence)
Fajr 6:00 AM
Dhuhr 1:30 PM
Asr 5:00 PM
Maghrib +5 min after Adhan
Isha 8:45 PM